
Start Chat with a Counsellor


Start Chat with a Counsellor


Start Chat with a Counsellor

Curtin University Malaysia, formerly recognized as Curtin University, Sarawak Malaysia, is a privately-owned institution located in Miri, Sarawak. Serving as the largest overseas campus of Curtin University, which is situated in Perth, Western Australia, it boasts a sprawling 1,200-hectare (3,000-acre) campus encompassing both academic and residential facilities. This esteemed university offers a comprehensive range of higher education opportunities to both local and international students in the region of Sarawak, Malaysia.
Established in 1966, Curtin University has a rich history of trailblazing education excellence. The university's commitment to innovation, research, and industry collaboration has positioned it as a dynamic force in the global higher education landscape.
The Sarawak State Government extended an invitation to Curtin University to establish an esteemed international institution within the region of Sarawak. In response, Curtin Malaysia initiated its operations in Miri during the month of February in the year 1999.
Curtin's campus is a vibrant hub of innovation, equipped with modern facilities that inspire collaboration and creativity. From cutting-edge laboratories to collaborative workspaces, the university provides an environment that encourages students to engage in pioneering research and hands-on learning experiences.
Year of establishment | 1999 |
Vice Chancellor | Professor Simon Leunig |
Affiliations | |
Main Campus Area | Urban (3,000-acre) |
Type Of Institution | Private university |
Top Courses | Architecture and construction Engineering Hospitality and services Health Bachelor of Engineering Bachelor of Science Business Chemical Civil Engineering |
Mode of Application | Online and Offline |
Faculties | Faculty of Business and Law Faculty of Health Sciences Faculty of Science and Engineering Faculty of Humanities Curtin Business School |
Ranking | Ranked 193rd in the 2023 annual QS World University Rankings |
Address | CDT 250, 98009 Miri, Sarawak, Malaysia |
Curtin University in Malaysia ensures that its programs are accredited by professional bodies, guaranteeing students with qualifications that are recognized worldwide. The university provides a wide range of programs, including Diploma, Foundation, Undergraduate, and Postgraduate studies. These programs have been meticulously crafted to cater to the needs of various industries, opening up numerous job opportunities and avenues for further academic pursuits for the students.
Course | Duration | Intake | Tuition fees (USD) |
Diploma of Commerce | 2 years | March, July and October | 535 Per Unit |
Diploma of Information Technology | 2 years | March, July and October | 583 Per Unit |
Diploma of Media Studies | 2 years | March, July and October | 535 Per Unit |
Course | Duration | Intake | Tuition fees (USD) |
Bachelor of Engineering (Petroleum Engineering) | 48 months/ 4 years | February and July | 27,000 |
Bachelor of Commerce | 36 months/ 3 years | February and July | 15,271 |
Bachelor of Technology (Computer System and Technology) | 4 years | February and July | 15,203 |
Bachelor of Engineering (Mechanical Engineering) | 4 years | February and July | 27,000 |
Bachelor of Engineering (Electrical and Electronic Engineering | 4 years | February and July | 27,000 |
Bachelor of Commerce (Accounting) | 3 years | February and July | 15,271 |
Bachelor of Commerce (Finance & Management) | 3 years | February and July | 15,271 |
Bachelor of Business Administration | 3 years | February and July | 15,271 |
Bachelor of Commerce (Human Resource Management) | 3 years | February and July | 15,271 |
Course | Duration | Intake | Tuition fees (USD) |
Master of Petroleum Engineering | 1.5-2 years | February | 5,975 |
Master of Philosophy | 1.5-2 years | February | 5,975 |
Master of Civil Engineering | 1.5-2 years | February | 5,975 |
Master of Science Project Management | 1.5-2 years | January, May & September | 8,190 |
Master of Commerce (Marketing) | 4 years | February & July | ? |
Master of International Business | 1.5-2 years | February & July | ? |
Doctor of Philosophy (By Research) | 4 years | ? | 10,103 |
Doctor of Philosophy (Civil Engineering) | 4 years | ? | 10,103 |
Curtin University offers scholarships to both incoming and current students. These scholarships extend beyond monetary support and can enhance your portfolio of achievements.