Studying in the United Kingdom is a fantastic way to have access to some of the world’s greatest higher education. However, such high quality rarely comes cheap, and many overseas students require financial assistance to cover all or part of their studies and living expenses in the United Kingdom. When it comes to applying for good, lucrative UK scholarships, the competition is fierce, and some of the best providers assess a variety of factors, including your previous academic experience.
UK Scholarships for International Students 2022
Do you want to begin your academic journey in the United Kingdom? There’s good news! International students can apply for a variety of scholarships in the United Kingdom. In this article, we will go over the many scholarships available at major UK institutions, their perks, and the application procedure in depth.

So, if you can demonstrate that you’re a top student with outstanding academic achievements, don’t hesitate to apply for an international scholarship in the United Kingdom. Before diving into the list of scholarships, here are a few universities in the United Kingdom that we recommend:
- Lancaster University
- University of Essex
- Queen’s University Belfast
- The University of Sheffield
- University of Surrey
UK Undergraduate Scholarships for International Students
Various Universities are offering diversified scholarships for the eligible and designated both for local and international students. Here are the few scholarships enlisted under tabulated form for your understanding from top universities of UK for Undergraduate studies. Carefully check the eligibility criteria and the other forms of awarding the scholarship prior to applying the same. You can check individual university articles under the site to learn more information concern to it.
Name of the University | Type of Scholarship | Eligibility criteria | Dead line | Amount of scholarship awarded |
---|---|---|---|---|
Lancaster University | Lancaster Global Scholarship | Undergraduate Awardees must achieve A*A*A at A level or equivalent. | Automatically consider as part of the programme application | £5,000 (reduction in Tuition fee only) |
The Peel Trust Studentship | aged 21 or over on the first day of the first term for UK and international students | 28th May 2022 | £2,500 (reduction in Tuition fee only) | |
University of Essex | Essex UKT Law Global Partner Premium Scholarship | All international students registered for UG degree course | 31st May 2022 | £9,300 will receive up to 50% tuition fee off in first year |
Europe Regional Scholarship | All Departments excluding East 15 from countries Albania, Armenia, Azerbaijan, Belarus, Bosnia, and Herzegovina, Georgia, Iceland, Kosova, Liechtenstein, Macedonia, Moldova, Montenegro, Norway, Russia, Serbia, Switzerland, Turkey, and Ukraine | 31st May 2022 | £5,000 (reduction in Tuition fee only) | |
Indonesia Regional Scholarship | Indonesia students applied for all departments | Automatically consider as part of the programme application | £3,000 (reduction in Tuition fee only) | |
International Baccalaureate Excellence Scholarship | All students | Automatically consider as part of the programme application | £2,000 (reduction in Tuition fee only) | |
Iran Regional Scholarship | Iran students applied for all departments excluding East 15 | Automatically consider as part of the programme application on academic merit | £ 3,000 (reduction in Tuition fee only) | |
Jordan Regional Scholarship | All Jordan Students applied for all departments excluding East 15 | Automatically consider as part of the programme application on academic merit | £4,000 (reduction in Tuition fee only) | |
Lebanon Regional Scholarship | All Lebanon Students applied for all departments excluding East 15 | Automatically consider as part of the programme application on academic merit | £4,000 (reduction in Tuition fee only) | |
Mathematics final year Undergraduate Scholarship | All international second year students of Mathematics | Top 10 ranked students at the end of second year automatically awarded | £500 | |
Romanian UG Bursary | All Romania Students applied for all departments excluding East 15 | Automatically consider as part of the programme application | £2,000 (reduction in Tuition fee only) | |
South Asia Regional Scholarship | Afghanistan, Bangladesh, India, Nepal, Pakistan, Sri Lanka students of all departments excluding East 15 | Automatically consider as part of the programme application | £4,000 (reduction in Tuition fee only) | |
UG EU Scholarship | EU students | Automatically consider as part of the programme application | £5,000 (reduction in Tuition fee only) | |
University of Sanctuary Scholarship for Afghan Refugees | All Afghanistan students applied for UG courses of all departments | January 2022 | Full fee reduction in Tuition fee | |
Mauritius Regional Scholarship | All Mauritius students for all departments excluding East 15 | Automatically consider as part of the programme application | £5,000 (reduction in Tuition fee only) | |
Africa Undergraduate Regional Scholarship | All Africa students for all departments excluding East 15 | Automatically consider as part of the programme application | £4,000 (reduction in Tuition fee only) | |
Americas Regional Scholarship | All students of USA, Canada, Argentina, Brazil, Chile, Colombia, Ecuador, Mexico, Peru for all departments excluding East 15 | 31st May 2022 | £5,000 (reduction in Tuition fee only) | |
Bahrain Regional Scholarship | All Bahrain students for all departments excluding East 15 | Automatically consider as part of the programme application | £3,000 (reduction in Tuition fee only) | |
Brunei Regional Scholarship | All Brunei students for all departments excluding East 15 | Automatically consider as part of the programme application | £3,000 (reduction in Tuition fee only) | |
Bulgarian Partnership Bursary | All Bulgarian students for all departments excluding East 15 | Automatically consider as part of the programme application | £2,000 (reduction in Tuition fee only) | |
Care Leaver and Estranged Bursary | All students for all departments | Automatically consider as part of the programme application | £1,000 (reduction in Tuition fee only) | |
Double-degree Law EU Scholarship | EU students of French double-degree UG law student applied for School of Law | Automatically consider as part of the programme application | £8,000 (reduction in Tuition fee only) | |
Essex Pathways Bursary | All students for all departments | Students who achieve a 1st or 2.1 degree in year 0 and progress to year 1 | £1,500 | |
Essex Law Global Partner Scholarship | All self-funding International students for all departments excluding East 15 | Automatically consider as part of the programme application | £3,500 (reduction in Tuition fee equally distributed for your entire study only) | |
Essex Global Partner Scholarship | All self-funding International students for all departments excluding East 15 | Automatically consider as part of the programme application | £3,000 (reduction in Tuition fee equally distributed for your entire study only) | |
Queen’s University Belfast | International office Undergraduate Scholarships | New students of Sub Saharan Africa—Full time graduates only | Enrolment is sufficient for the eligible candidates | £2500 or £3000 |
Vice Chancellor’s International Attainment Scholarship | All International students joined full time UG programs | 9th June 2022 15:00 BST | 50% of tuition fees off up to maximum of 4 years | |
LLB Senior Status scholarship | New students of Sub Saharan Africa, South Asia —enrolling on LLB Senior status | Enrolment is sufficient for the eligible candidates | £4000 for your first year of study | |
Queen’s Excellence Award | Exceptional student of Sub Saharan Africa, China, South Asian with 75% of GPA | Enrolment is sufficient for the eligible candidates | £2000 | |
Queen’s Loyalty Scholarship | Sub Saharan Africa, China, students if UG full time | Application necessary | 20% reduction in tuition fees for year 1 | |
Queen’s Family Scholarship | Sub Saharan Africa, China students if UG full time | Application necessary | 20% reduction in tuition fees for year 1 | |
Law Scholarships | Sub Saharan Africa, China, South Asian full time Law students | No separate application necessary | £2500 reduction on tuition fees for 1st year | |
International Office UG scholarships | North American, China studying full-time UG program | No separate application necessary | £2500 to £3000 | |
Vice Chancellor’s International Attainment Scholarship | New international students enrolling on full time UG program | 9th June 2022 BST 15:00 | 50% of tuition fees paid for up to a maximum of 4 years | |
North America Future Leaders Award | USA and Canada UG students of full-time students | 4th March 2022 15:00 GMT | £5000 reduction on tuition fees for 1st year | |
International Office UG scholarships | New students from China full time UG programs | No application necessary | £2500 to £3000 reduction on tuition fees for 1st year | |
India Academic Excellence Award | From select schools from India join in UG programs of QUB | 7th June 2022 | £7,500 reduction on tuition fees for 1st year | |
The University of Sheffield | Experience Sheffield Scholarships | Household income £50,000 or less | 19th April 2022 | £3,600 for home fee paying students |
Global Summer Experience Scholarship | Achieve A*, A,A in A-Levels | 11th April 2022 | Home rate of fees | |
Sports Scholarships | Registered student of Sheffield | Online application process required | £1,000 award or accommodation fee | |
International Undergraduate Merit Scholarship | All UG self-funded students except Medicine and Dentistry | Online application form required on or before 25th April 2022 | 50% of tuition fee waiver | |
NCUK Undergraduate Merit Scholarship | All UG self-funded students except Medicine and Dentistry | Online application form required on or before 25th April 2022 | 50% of tuition fee waiver | |
International Baccalaureate Scholarship | Studying or hold International Baccalaureate Diploma or UG self-funded students except Medicine and Dentistry | Online application form required on or before 25th April 2022 | 50% of tuition fee waiver | |
GEMS undergraduate Merit Scholarship | New students joined from a GEMS institution in the UAE | Online application form required on or before 25th April 2022 | 50% of tuition fee waiver | |
International Undergraduate Scholarship | Students of Faculty of Arts and Humanities and Faculty of Social Sciences and Faculty of Engineering, Medicine, Dentistry and Health and Science | Online application form required on or before 17th June 2022 | £2,000 and £2,500 | |
International School of Choueifat UG Merit Scholarship | Students from Choueifat Institution and hold an offer to study at Sheffield | Online application form required on or before 25th April 2022 | 50% of tuition fee waiver | |
Delhi Public School Society UG Merit Scholarship | Students from DPS of India hold an offer to study at Sheffield | Online application form required on or before 25th April 2022 | 50% of tuition fee waiver | |
University of Surrey | English Literature UG Scholarship | Select group of applicants joined in English Program | UCAS application forms of all students applied by January | £5000 Accommodation fee waiver or as a cash award in year 1 |
Maths and Physics UG scholarship | Studying UG Maths and Physics course including MMath and MPhys | UCAS application forms of all students applied by January | £5000 Accommodation fee waiver or as a cash award in year 1 | |
Surrey / ICE Scholarship | Studying a foundation year or BEng/MEng Civil Engg | ICE Scholarship application form Deadline 21st March 2022 | £2,000 |
Postgraduate Scholarships UK for International Students 2022
The Students can apply for a postgraduate scholarship from the UK government to cover things like course fees and the cost of living when you study in the UK. International students from the EU aren’t eligible for these scholarships. If you’re from Malta or Cyprus you can still apply for Commonwealth Scholarships.
Name of the University | Type of Scholarship | Eligibility criteria | Dead line | Amount of scholarship awarded |
---|---|---|---|---|
Lancaster University | Lancaster Global Scholarship | 3 / 4 years Bachelor’s Degree with minimum of 70% / 80% / 90 % / 1st class depending on the country course studied | Automatically consider as part of the programme application | £5,000 |
Alumni Loyalty Scholarship | UG or Masters degree of Lancaster or from an associated institution or partner institutions of LU studied via study abroad programme of LU | Automatically consider as part of the programme application | Up to 20% off fees | |
University of Essex | Academic Excellence International Masters Scholarship | Undergraduate Degree percentage eligibility varies by country studied | Automatically awarded with admission | £2000 to 5,000 (depends on the citizenship of the country) |
Africa Postgraduate Regional Scholarship | International student from an African nation Entirely self-funded | 16th Sep 2022 for Oct intake or 06 Jan 2023 for Jan 2023 intake | £4500 | |
Americas Regional Scholarship | All Departments from USA, Canada, Argentina, Brazil, Chile, Colombia, Ecuador, Mexico, Peru | 31st May 2022 | £5,000 | |
The Eleonore Koch Fund | Latin America UG students to study the MA in Art History and theory | 15th August 2022 | £5000 | |
CQC Queen’s Scholarships | CQC PG students | 13th April 2022 | £9,000 equally reduced for 3 years | |
Great Scholarship for Justice and Law | Justice and Law applicants from China | By submission of the application form | £10,000 | |
Great Scholarship | Bangladesh, Brunei, China, Nepal, Sri Lanka UG students | By submission of the application form | £10,000 reduction in masters for MA, MSc or LLM | |
Latin America Scholarship | Students from LA and the Caribbean studying for our MA translation | By submission of the application form automatically awarded based on eligibility | £5,000 | |
University of Sanctuary Scholarship for Afghan Refugees | All Afghanistan students applied for PG courses of all departments | January 2022 | Full fee reduction in Tuition fee | |
Queen’s University Belfast | International Office Postgraduate Scholarships | All International students joined full time PG programs | No separate application necessary | £2000 or £3000 |
Queen’s Management School Awards | All Applicants of Sub Saharan Africa, South Asia studying PG in QMS | Automatically assessed with enrolment | £5000 | |
VC International Attainment Scholarship | New international students for fulltime PG programs | 10th May 2022 15:00 BST | 50% of tuition fees paid for up to a maximum of 2 years | |
Early Confirmation Award | New International students of Sub Saharan Africa, South Asia | 30 June 2022 or within 5 days of getting unconditional offer | £1500 reduction in tuition fees for year 1 | |
Queen’s Loyalty Scholarship | Sub Saharan Africa, China, South Asian students if PG full time | Application necessary | 20% reduction in tuition fees for year 1 | |
Queen’s Family Scholarship | Sub Saharan Africa, China, South Asian students if PG full time | Application necessary | 20% reduction in tuition fees for year 1 | |
Common Wealth Shared Scholarships | MPH Global health, MA conflict transformation and social justice, MSc city planning and design applicants from lower middle income commonwealth countries | 20 December 2021 | £1,133 Per month | |
Queen’s Management School Awards for North America | North American students studying PG at QMS | No application necessary | £5000 | |
Vice Chancellor’s International Attainment Scholarship | 4 exceptional international students on full-time PG students | 10th May 2022 15:00 BST | 50 % of tuition fees up to a maximum of 2 years | |
Queen’s Management School Awards for China | China students studying PG at QMS | No application necessary | £3000 | |
University of Sheffield | International Merit Postgraduate Scholarship | All new international students of Autumn intake of 2022 | 16th May 2022 | 25% waiver of the original tuition fee |
International Postgraduate Scholarship | Applicants must be PG entrants and domiciles of Africa, Middle east and North Africa, East Asia, Europe, EEA, Switzerland, Turkey, LA, South Asia, South East Asia | 17th June 2022 | £2,000 to £2,500 | |
Sheffield PG Scholarships | PG full or part time home fee paying students | 9th May 2022 | £10,000 | |
University of Surrey | GREAT Scholarship | PG students from China, Nigeria and Brunei | 31st May 2022 | £10,000 Fee waiver |
Surrey International Masters Scholarship | Self-funded Full time Masters students from India, Thailand, Nigeria, Pakistan, Turkey, Vietnam, and Ghana | Applied through CAS letter in February and October | £2,500 Fee waiver | |
Surrey MBA Scholarship | UK, EU or International Students | 19th September – full time MBA 1 November- Executive MBA | 10-50% of the total tuition fee waiver | |
Vice-Chancellor’s Excellence Scholarship | Academic excellence to selected international students of Masters degree | Online application deadline till 31st May 2022 and 30th November (for Feb 23 intake) | £5,000 to £10,000 Fee waiver | |
Women in Leadership Scholarship | Women Candidates joining in Fulltime or Executive MBA course | 19th September – full time MBA 1 November- Executive MBA | 10-50% of the total tuition fee waiver |
Scholarships to Study in UK for Indian Students
One of the main reasons that UK is a best study abroad destination for Indian students is the latest amazing scholarship system it has in global. On the other hand, pursuing higher education in the UK can be expensive, and that is why the UK Government and Universities offering the wide range of scholarships for Indian students to study in UK. These financial aid packages are open for all eligible applicants wishing to pursue a study program in any interested stream. This article is your guide to UK scholarships for Indian and International students, thus helping you find an economical way of studying in the UK.
Lancaster University | ||
---|---|---|
Lancaster Global Scholarship | UG | £5,000 tuition fee reduction |
PG | £5,000 tuition fee reduction | |
The Peel Trust Studentship | UG | £2,500 (reduction in Tuition fee only) |
Alumni Loyalty Scholarship | PG | Up to 20% off fees waiver |
University of Essex | ||
---|---|---|
Essex UKT Law Global Partner Premium Scholarship | UG | £9,300 will receive up to 50% tuition fee off in first year |
Mathematics final year Undergraduate Scholarship | UG | £500 |
International Baccalaureate Excellence Scholarship | UG | £2,000 (reduction in Tuition fee only) |
South Asia Regional Scholarship | UG | £4,000 (reduction in Tuition fee only) |
Care Leaver and Estranged Bursary | UG | £1,000 (reduction in Tuition fee only) |
Essex Pathways Bursary | UG | £1,500 |
Essex Law Global Partner Scholarship | UG | £3,500 (reduction in Tuition fee equally distributed for your entire study only) |
Academic Excellence International Masters Scholarship | PG | £2000 to 5,000 (depends on the citizenship of the country) |
Queen’s University Belfast | ||
---|---|---|
Vice Chancellor’s International Attainment Scholarship | UG | 50% of tuition fees off up to maximum of 4 years |
LLB Senior Status scholarship | UG | £4000 for your first year of study |
Queen’s Excellence Award | UG | £2000 |
Law Scholarships | UG | £2500 reduction on tuition fees for 1st year |
Vice Chancellor’s International Attainment Scholarship | UG | 50% of tuition fees paid for up to a maximum of 4 years |
India Academic Excellence Award | UG | £7,500 reduction on tuition fees for 1st year |
International Office Postgraduate Scholarships | PG | £2000 or £3000 |
Queen’s Management School Awards | PG | £5000 |
VC International Attainment Scholarship | PG | 50% of tuition fees paid for up to a maximum of 2 years |
Early Confirmation Award | PG | £1500 reduction in tuition fees for year 1 |
Queen’s Loyalty Scholarship | PG | 20% reduction in tuition fees for year 1 |
Queen’s Family Scholarship | PG | 20% reduction in tuition fees for year 1 |
Common Wealth Shared Scholarships | PG | £1,133 Per month |
Vice Chancellor’s International Attainment Scholarship | PG | 50 % of tuition fees up to a maximum of 2 years |
University of Sheffield | ||
---|---|---|
Experience Sheffield Scholarships | UG | £3,600 for home fee paying students |
Global Summer Experience Scholarship | UG | Home rate of fees |
Sports Scholarships | UG | £1,000 award or accommodation fee |
International Undergraduate Merit Scholarship | UG | 50% of tuition fee waiver |
NCUK Undergraduate Merit Scholarship | UG | 50% of tuition fee waiver |
International Baccalaureate Scholarship | UG | 50% of tuition fee waiver |
International Undergraduate Scholarship | UG | £2,000 and £2,500 |
International School of Choueifat UG Merit Scholarship | UG | 50% of tuition fee waiver |
Delhi Public School Society UG Merit Scholarship | UG | 50% of tuition fee waiver |
International Merit Postgraduate Scholarship | PG | 25% waiver of the original tuition fee |
International Postgraduate Scholarship | PG | £2,000 to £2,500 |
Sheffield PG Scholarships | PG | £10,000 |
University of Surrey | ||
---|---|---|
English Literature UG Scholarship | UG | £5000 Accommodation fee waiver or as a cash award in year 1 |
Maths and Physics UG scholarship | UG | £5000 Accommodation fee waiver or as a cash award in year 1 |
Surrey / ICE Scholarship | UG | £2,000 |
Surrey International Masters Scholarship | PG | £2,500 Fee waiver |
Surrey MBA Scholarship | PG | 10-50% of the total tuition fee waiver |
Vice-Chancellor’s Excellence Scholarship | PG | £5,000 to £10,000 Fee waiver |
Women in Leadership Scholarship | PG | 10-50% of the total tuition fee waiver |
Note: To understand more about the eligibility criteria students need to carefully check to know the application process, deadlines and other points carefully. For more information check the website other articles of the website. Discover how the Universities of UK and others may be able to help you fund your undergraduate and postgraduate taught studies with a variety of bursaries and scholarships.